AltaVision Industrial Vision Specialists

Industrial Vision Specialists

       
                                 

 






Select Manufacturer:

Interface
 
    AVT GuppyPro
      Main Features
  • Firewire interface 1394b
  • 4 Opto-isolated I/O signals ( 2 Input and 2 Output )
  • Available with C-Mount, CS-Mount and M12
  • Trigger and strobe support
  • Internal/hardware based Bayer conversion ( color models )
  • Monochrome and color models
  • 12 bits per Pixel
          
Model Resolution Frame Rate Sensor Size Sensor Model
Guppy PRO F-031B/C 656 x 492 Pixels 121 FPS 1/4" CCD Sony ICX618
Guppy PRO F-032B/C 656 x 492 Pixels 79 FPS 1/3" CCD Sony ICX424
Guppy PRO F-125B/C 1292 x 964 Pixels 30 FPS 1/3" CCD Sony ICX445
Guppy PRO F-146B/C 1388 x 1038 Pixels 17 FPS 1/2" CCD Sony ICX267
Guppy PRO F-201B/C 1624 x 1234 Pixels 14 FPS 1/1.8" CCD Sony ICX274
Guppy PRO F-503B/C 1388 x 1038 Pixels 17 FPS 1/2.5" CMOS Aptina MT9P031


 
    AVT Guppy
      Main Features
  • Firewire interface 1394a
  • 4 I/O ( 1 Input, 3 Output )
  • Trigger and strobe support 
  • Monochrome and  color versions
  • Available with C-Mount, CS-Mount and M12 

        
Model Resolution Frame Rate Sensor Size Sensor Model
Guppy F-033B/C 656 x 494 Pixels 58 FPS 1/3" CCD Sony ICX424
Guppy F-036B/C 752 x 480 Pixels 60 FPS 1/3" CMOS Aptina MT9V022
Guppy F-038B/C 768 x 492 Pixels 30 FPS 1/2" CCD Interlaced Sony ICX418
Guppy F-038B/C NIR 768 x 492 Pixels 30 FPS 1/2" CCD Interlaced Sony ICX428
Guppy F-044B/C 752 x 580 Pixels 25 FPS 1/2" CCD Interlaced Sony ICX419
Guppy F-044B/C NIR 752 x 580 Pixels 25 FPS 1/2" CCD Interlaced Sony ICX429
Guppy F-046B/C 780 x 582 Pixels 53 FPS 1/2" CCD Sony ICX415
Guppy F-080B/C 1032 x 778 Pixels 30 FPS 1/3" CCD Sony ICX204
Guppy F-146B/C 1392 x 1040 Pixels 17.7 FPS 1/2" CCD Sony ICX267
Guppy F-503B/C 2592 x 1944 Pixels 6.5 FPS 1/2.5" CMOS Rolling Shutter Aptina MT9P031


 
  AVT Marlin
        
      Main Features
  • Firewire interface 1394a
  • C-Mount and CS-Mount models
  • Built-in RS232 serial port
  • 4 Opto-isoloated I/O signals
  • Trigger and Strobe support
  • Monochrome and color models
       
Model Resolution Frame Rate Sensor Size Sensor Model
Marlin F-033B/C 656 x 494 Pixels 74 FPS 1/2" CCD Sony ICX414
Marlin F-046B/C 780 x 582 Pixels 53 FPS 1/2" CCD Sony ICX415
Marlin F-080B/C 1032 x 778 Pixels 20/30 FPS 1/3" CCD Sony ICX204
Marlin F-131B 1280 x 1024 Pixels 25 FPS 2/3" CMOS Cypress IBIS5
Marlin F-131B NIR 1280 x 1024 Pixels 25 FPS 2/3" CMOS Cypress IBIS5BE
Marlin F-145B/C 1392 x 1040 Pixels 10 FPS 1/2" CCD Sony ICX205
Marlin F-146B/C 1392 x 1040 Pixels 17.4 FPS 1/2" CCD Sony ICX267
Marlin F-201B/C 1628 x 1236 Pixels 12.5 FPS 1/1.8" CCD Sony ICX274


 
    AVT Stingray
      Main Features
  • Firewire interface 1394b
  • Video output for auto-iris lens control
  • Available with C-Mount, CS-Mount, M12 and F-Mount
  • Built-in RS232 port
  • 4 Opto-isoloated I/O signals
  • Monochrome and color models

         
Model Resolution Frame Rate  Sensor Size Sensor Model
Stingray F-033B/C 656 x 492 Pixels 84 FPS 1/2" CCD Sony ICX414
Stingray F-033B/C Fiber 656 x 492 Pixels 84 FPS 1/2" CCD Sony ICX414
Stingray F-046B/C 780 x 480 Pixels 84 FPS 1/2" CCD Sony ICX415
Stingray F-046B/C Fiber 780 x 480 Pixels 84 FPS 1/2" CCD Sony ICX415
Stingray F-080B/C 1032 x 776 Pixels 31 FPS 1/3" CCD Sony ICX204
Stingray F-080B/C Fiber 1032 x 776 Pixels 31 FPS 1/3" CCD Sony ICX204
Stingray F-125B/C 1292 x 964 Pixels 30 FPS 1/3" CCD Sony ICX445
Stingray F-125B/C Fiber 1292 x 964 Pixels 30 FPS 1/3" CCD Sony ICX445
Stingray F-145B/C 1388 x 1038 Pixels 16 FPS 2/3" CCD Sony ICX285
Stingray F-145B/C Fiber 1388 x 1038 Pixels 16 FPS 2/3" CCD Sony ICX285
Stingray F-146B/C  1388 x 1038 Pixels 16 FPS 1/2" CCD Sony ICX267
Stingray F-146B/C Fiber 1388 x 1038 Pixels 16 FPS 1/2" CCD Sony ICX267
Stingray F-201B/C  1624 x 1234 Pixels 14 FPS 1/1.8" CCD Sony ICX274
Stingray F-201B/C Fiber 1624 x 1234 Pixels 14 FPS 1/1.8" CCD Sony ICX274
Stingray F-504B/C  2452 x 2056 Pixels 9 FPS 2/3" CCD Sony ICX655
Stingray F-504B/C Fiber 2452 x 2056 Pixels 9 FPS 2/3" CCD Sony ICX655


 
    AVT Pike
      Main Features
  • Firewire interface 1394b
  • Video output for auto-iris lens control
  • Built-in RS232 port
  • F-Mount
  • Monochrome and color models
Model Resolution Frame Rate  Sensor Size  Sensor Model
Pike F-032B/C 640 x 480 Pixels 208 FPS 1/3" CCD Kodak KAI0340
Pike F-100B/C 1000 x 1000 Pixels 60 FPS 2/3" CCD Kodak KAI1020
Pike F-145B/C 1388 x 1038 Pixels 30 FPS 2/3" CCD Sony ICX285
Pike F-210B/C 1920 x 1080 Pixels 31 FPS 1" CCD Kodak KAI2093
Pike F-421B/C 2048 x 2048 Pixels 16 FPS 1.2" CCD Kodak KAI04022
Pike F-505B/C 2452 x 2054 Pixels 15 FPS 2/3" CCD Sony ICX625
F-Mount Models
Pike F-1100B/C 4008 x 2642 Pixels 5 FPS 35mm CCD Kodak KAI11002
Pike F-1600B/C 4872 x 3248 Pixels 3 FPS 35mm CCD Kodak KAI16000


 
    AVT Oscar
      Main Features
  • Firewire interface 1394a
  • Video output for auto-iris lens control
  • Built-in RS232 port
  • 4 Opto-isoloated I/O signals

          
Model Resolution Frame Rate  Sensor Size  Sensor Model
Oscar F-320C 2080 x 1540 Pixels 6.6 FPS 1/1.8" CCD Sony ICX262
Oscar F-510C 2585 x 1958 Pixels 3.7 FPS 2/3" CCD Sony ICX282
Oscar F-810C 3272 x 2469 Pixels 3.1 FPS 2/3" CCD Sony ICX456






 Cameras  - AVT | Dalsa | IDS | Imaging Diagnostics | JAI | Prosilica | Pulnix
Interfaces - Gigabit | GigE | USB 2.0 | Camera Link | Firewire | Analog
Lighting -  Advanced Illumination |  Axton Technologies
Lenses - Fujinon | Schneider | Tamron
Framegrabbers - Epix
Filters -  Midwest Optical